Kathwada, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of Automatic Tray Sealing Machine, Continuous Tray Sealing Machine, Gas Flushing Tray Sealing Machine, Map Tray Sealing Machine, Rotary Type Tray Sealing Machine, Semi Automatic Tray Sealing Machine, Shuttle Type Vacuum Tray Sealing Machine, sweet packaging trays and Vacuum Tray Sealing Machine from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 500 Trays/Hr |
Feature | With Gas Flushing Machine |
Automation Grade | Automatic |
Packaging Material | PP |
Seal Material | Barrier Film |
Voltage | 220V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand Name | Powervac |
Preferred Buyer From
Location | Worldwide |
Gas Flushing: After the vacuum sealing process, the machine can introduce a specific gas or gas mixture into the tray or container. This is commonly done to replace the removed air with a modified atmosphere that helps further extend the product's shelf life. The gas used is typically a mixture of nitrogen, carbon dioxide, and/or oxygen, depending on the specific requirements of the product being packaged.
Sealing: Once the vacuum and gas flushing steps are completed, the machine applies heat to seal the tray or container. This ensures that the package remains airtight and prevents any leakage or contamination.
Cutting: Some machines also have cutting capabilities, allowing them to trim excess packaging material or create easy-open features on the sealed tray or container. This feature enhances the convenience and usability of the final product.
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 350 Trays/Hr |
Automation Grade | Automatic |
Model Name/Number | AVTS -550 |
Packaging Material | Barrier |
Seal Material | Polyethylene |
Voltage | 430V |
Power | 40HP |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand Name | Powervac |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Machine Type | Semi-Automatic |
Model Name/Number | SGTS-500 |
Driven Type | Electric |
Usage/Application | Food Tray Sealing |
Production Capacity | 1000 Tray/Hour |
Country of Origin | Made in India |
Brand Name | Powervac |
Preferred Buyer From
Location | Worldwide |
Here's a general overview of how a typical semi-automatic cup sealing machine works:
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 350 Trays/Hr |
Production Capacity | 500 Pouch/Hour |
Automation Grade | Automatic |
Model Name/Number | SVTS 400 |
Packaging Material | High Barrier Tray |
Power | 2 Kw |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Brand Name | Powervac |
Preferred Buyer From
Location | Worldwide |
Here's a breakdown of the machine's features:
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 700 Trays/Hr |
Automation Grade | Semi-Automatic |
Model Name/Number | SVTS 550R |
Packaging Material | Barrier Film and Tray |
Seal Material | Barrier |
Voltage | 420 V |
Power | 30 HP |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand Name | Powervac |
Preferred Buyer From
Location | Worldwide |
Here's how a rotary type MAP tray sealing machine typically works:
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 100-1000 Tray/Hr |
Application | Tray Sealing |
Filling Material | Liquid |
Power Consumption | 1.5 Kw |
Driven Type | Electric |
Country of Origin | Made in India |
Brand Name | Powervac |
Preferred Buyer From
Location | Worldwide |
Sealing: Once the vacuum and gas flushing steps are completed, the machine applies heat to seal the tray or container. This ensures that the package remains airtight and prevents any leakage or contamination.
Cutting: Some machines also have cutting capabilities, allowing them to trim excess packaging material or create easy-open features on the sealed tray or container. This feature enhances the convenience and usability of the final product.
Business Type | Manufacturer, Exporter, Supplier |
Seal Machine Type | Tray Sealer Machine |
Capacity | 350 Trays/Hr |
Automation Grade | Semi Automatic |
Packaging Material | Barrier |
Seal Material | Polyethylene |
Voltage | 430 V |
Power | 40 HP |
Frequency | 50 Hz |
Brand Name | Powervac |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Powervac |
Material | SS |
Driven Type | Electric |
Color | Silver |
Condition | New |
Automatic Grade | Automatic |
Usage | Tray sealing |
Certification | ISO 9001:2008 Certified |
Voltage | 440V |
Packaging Type | Vacuum |
Machine Size | 2130 x 970 x 1415 |
Type | Tray Sealer Machine |
Warranty | 1 Year |
Country of Origin | India |
Cycle Time | 12/16 Cycles / Min. |
Model | ATS-500 |
Payment Terms | L/C, D/P, T/T, Western Union, Other |
Delivery Time | 3 to 4 Weeks |
Preferred Buyer From
Location | Worldwide |
Introducing Powervac’s High Speed sweet packaging trays ATS Models – the epitome of efficiency and precision in tray packaging. Our cutting-edge technology is tailor-made to meet the diverse needs of your business, ensuring seamless packaging for a wide range of products.
Standard Features
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 1000 Piece/Hr |
Automation Grade | Semi-Automatic |
Packaging Material | Barrier |
Power | 4 Kw |
Voltage | 430V/ 50 Hz |
Country of Origin | Made in India |
Brand Name | Powervac |
Preferred Buyer From
Location | Worldwide |
Here's a breakdown of the machine's features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.